| Friday, 19th December 2025 | ||
|---|---|---|
| School closes for Christmas Holidays | ||
| Monday, 5th January 2026 | ||
| School Re-opens | ||
| Thursday, 8th January 2026 | ||
| Swimming Week 1 (12.45pm-1.30pm) | ||
| Thursday, 15th January 2026 | ||
| Swimming Week 2 | ||
| Tuesday, 20th January 2026 | ||
| School Closure due to Primary Curriculum Framework Teacher in-service | ||
| Thursday, 22nd January 2026 | ||
| Swimming Week 3 | ||
| Thursday, 29th January 2026 | ||
| Swimming Week 4 | ||
| Monday, 2nd February 2026 | ||
| St. Brigid's Day Bank Holiday | ||
| Thursday, 5th February 2026 | ||
| Swimming Week 5 (Assessment Week) | ||
| Thursday, 12th February 2026 | ||
| Swimming Week 6 (Final Week) | ||
| Thursday, 19th February 2026 | ||
| Mid-Term Break | ||
| Friday, 20th February 2026 | ||
| Mid-Term Break | ||
| Monday, 16th March 2026 | ||
| School Closed | ||
| Tuesday, 17th March 2026 | ||
| St. Patrick's Day | ||
| Thursday, 26th March 2026 | ||
| Confirmation 11am | ||
| Friday, 27th March 2026 | ||
| School Closes for Easter Holidays | ||
| Monday, 13th April 2026 | ||
| School Re-opens after Easter Holidays | ||
| Monday, 4th May 2026 | ||
| May Bank Holiday | ||
| Monday, 1st June 2026 | ||
| June Bank Holiday |